| Year | cisa | ianc | iccs | icsa | ipab | lfcs | Total |
|---|---|---|---|---|---|---|---|
| 1st year | 3 | 10 | 8 | 4 | 3 | 1 | 29 |
| 2nd year | 8 | 8 | 8 | 6 | 7 | 9 | 46 |
| 3rd year | 9 | 12 | 19 | 7 | 6 | 11 | 64 |
| 4th year | 5 | 11 | 11 | 5 | 4 | 10 | 46 |
| 5th year + | 6 | 7 | 31 | 13 | 15 | 8 | 80 |
| Total | 31 | 48 | 77 | 35 | 35 | 39 | 265 |
A more detailed entry can be found by using the IGS Database Research Postgraduate Students by Institute. Numbers include students who started throughout the academic year but who did not necessarily start on 1st October.
Last Updated 2008/10/15 05:19:04.
|
Please contact support with any
comments or corrections.
Unless explicitly stated otherwise, all material is copyright The University of Edinburgh |
|